See availability and prices below
During the high season, we only rent our chalets together.
Minimum stay of 4 nights.
Prices are per night.
Exclusive 75 euro cleaning costs.
Week | 2023 | Zona Alta 121 | Zona Alta 122 | Prices in Euros | Prices per Night |
---|---|---|---|---|---|
16 | 15 April - 22 April | 50 | 50 | ||
17 | 22 April - 29 April | Booked | Booked | ||
18 | 29 April - 6 May | Booked | Booked | ||
19 | 6 May - 13 May | Booked | Booked | ||
20 | 13 May - 20 May | Booked | Booked | ||
21 | 20 May - 27 May | Booked | Booked | ||
22 | 27 May - 3 June | 60 | 60 | ||
23 | 3 June - 10 June | Booked | Booked | ||
24 | 10 June - 17 June | Booked | Booked | ||
25 | 17 June - 24 June | 80 | 80 | ||
26 | 24 June - 1 July | 100 | 100 | ||
27 | 1 July - 8 July | 100 | 100 | Book Both | |
28 | 8 July - 15 July | 120 | 120 | Book Both | |
29 | 15 July - 22 July | 120 | 120 | Book Both | |
30 | 22 July - 29 July | Booked | 140 | ||
31 | 29 July - 5 August | Booked | Booked | Book Both | |
32 | 5 August - 12 August | Booked | Booked | Book Both | |
33 | 12 August - 19 August | 140 | 140 | Book Both | |
34 | 19 August - 26 August | 140 | 140 | Book Both | |
35 | 26 August - 2 September | 120 | 120 | Book Both | |
36 | 2 September - 9 September | 90 | 90 | ||
37 | 9 September - 16 September | 90 | 90 | ||
38 | 16 September - 23 September | 75 | 75 | ||
39 | 23 September - 30 September | Booked | Booked |
Voor boeken of meer informatie ga naar de contact-pagina.
De boekingsvoorwaarden vindt u hier