See availability and prices below
During the high season, we only rent our chalets together.
Minimum stay of 4 nights.
Prices are per night.
Exclusive 80 euro cleaning costs per chalet.
| Week | 2025 | Zona Alta 121 | Zona Alta 122 | Prices in Euros | Prices per Night |
|---|---|---|---|---|---|
| 16 | 12 April - 19 April | 60 | 60 | ||
| 17 | 19 April - 26 April | 60 | 60 | ||
| 18 | 26 April - 3 May | 80 | Booked | ||
| 19 | 3 May - 10 May | 70 | 70 | ||
| 20 | 10 May - 17 May | Booked | Booked | ||
| 21 | 17 May - 24 May | 70 | Booked | ||
| 22 | 24 May - 31 May | 90 | 90 | ||
| 23 | 31 May - 7 June | 80 | 80 | ||
| 24 | 7 June - 14 June | 90 | 90 | ||
| 25 | 14 June - 21 June | 90 | 90 | ||
| 26 | 21 June - 28 June | 90 | 90 | ||
| 27 | 28 June - 5 July | 100 | 100 | ||
| 28 | 5 July - 12 July | 150 | Booked | ||
| 29 | 12 July - 19 July | Booked | Booked | ||
| 30 | 19 July - 26 July | Booked | Booked | ||
| 31 | 26 july - 2 August | Booked | Booked | ||
| 32 | 2 August - 9 August | Booked | Booked | ||
| 33 | 9 August - 16 August | 150 | Booked till 13th | ||
| 34 | 16 August - 23 August | 150 | 150 | ||
| 35 | 23 August - 30 August | 150 | 150 | ||
| 36 | 30 August - 6 September | 100 | Booked till 5 | ||
| 37 | 6 September - 13 September | 100 | 100 | ||
| 38 | 13 September - 20 September | 90 | 90 | ||
| 39 | 20 September - 27 September | 90 | 90 |
Voor boeken of meer informatie ga naar de contact-pagina.
De boekingsvoorwaarden vindt u hier