See availability and prices below
2021 | Zona Alta 114 | Zona Alta 121 | Zona Alta 122 | Prices in Euros | |
---|---|---|---|---|---|
27 March - 3 April | 300 | 300 | 300 | ||
3 April - 10 April | 300 | 300 | 300 | ||
10 April - 17 April | 300 | 300 | 300 | ||
17 April - 24 April | 300 | 300 | 300 | ||
24 April - 1 May | 300 | 300 | 300 | ||
1 May - 8 May | 400 | 400 | 400 | ||
8 May - 15 May | 300 | 300 | 300 | ||
15 May - 22 May | 300 | 300 | 300 | ||
22 May - 29 May | 350 | 350 | 350 | ||
29 May - 5 June | 350 | 350 | 350 | ||
5 June - 12 June | 350 | 350 | 350 | ||
12 June - 19 June | 400 | 400 | 400 | ||
19 June - 26 June | 500 | 500 | 500 | ||
26 June - 3 July | 600 | 600 | 600 | ||
3 July - 10 July | 700 | 700 | 700 | ||
10 July - 17 July | 800 | 800 | 800 | ||
17 July - 24 July | 900 | Booked | Booked | ||
24 July - 31 July | 900 | Booked | Booked | ||
31 July - 7 August | 900 | Booked | Booked | ||
7 August - 14 August | 900 | Booked | Booked | ||
14 August - 21 August | 900 | 900 | 900 | ||
21 August - 28 August | 900 | 900 | 900 | ||
28 August - 4 September | 800 | 800 | 800 | ||
4 September - 11 September | 700 | 700 | 700 | ||
11 September - 18 September | 600 | 600 | 600 | ||
18 September - 25 September | 500 | 500 | 500 | ||
25 September - 2 October | 400 | 400 | 400 | ||
2 October - 9 October | 350 | 350 | 350 | ||
9 October - 16 October | 300 | 300 | 300 | ||
16 October - 23 October | 300 | 300 | 300 |
De boekingsvoorwaarden vindt u hier