See availability and prices below
During the high season, we only rent our chalets together.
Minimum stay of 4 nights.
Prices are per night.
Exclusive 75 euro cleaning costs.
Week | 2024 | Zona Alta 121 | Zona Alta 122 | Prices in Euros | Prices per Night |
---|---|---|---|---|---|
16 | 13 April - 20 April | 50 | 50 | ||
17 | 20 April - 27 April | 50 | 50 | ||
18 | 27 April - 4 May | 50 | 50 | ||
19 | 4 May - 11 May | 60 | 60 | ||
20 | 11 May - 18 May | 60 | 60 | ||
21 | 18 May - 25 May | 60 | 60 | ||
22 | 25 May - 1 June | 75 | 75 | ||
23 | 1 June - 8 June | 65 | 65 | ||
24 | 8 June - 15 June | 75 | 75 | ||
25 | 15 June - 22 June | 75 | 75 | ||
26 | 22 June - 29 June | 85 | 85 | ||
27 | 29 June - 6 July | 90 | 90 | ||
28 | 6 July - 13 July | 100 | 100 | Book Both | |
29 | 13 July - 20 July | 120 | 120 | Book Both | |
30 | 20 July - 27 July | 140 | 140 | Book Both | |
31 | 27 July - 3 August | 140 | 140 | Book Both | |
32 | 3 August - 10 August | 140 | 140 | Book Both | |
33 | 10 August - 17 August | 140 | 140 | Book Both | |
34 | 17 August - 24 August | 140 | 140 | Book Both | |
35 | 24 August - 31 August | 120 | 120 | Book Both | |
36 | 31 August - 7 September | 90 | 90 | ||
37 | 7 September - 14 September | 75 | 75 | ||
38 | 14 September - 21 September | 65 | 65 | ||
39 | 21 September - 28 September | 60 | 60 |
Voor boeken of meer informatie ga naar de contact-pagina.
De boekingsvoorwaarden vindt u hier